NJCAA Region 8 XC National Qualifier
Tallahassee, FL, October 30, 2020| Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
| 1 | 0 | Harleigh | Bilz | 0 | U | 00:20:17.30 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 2 | 0 | Kyja | Williams | 0 | U | 00:20:38.10 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 3 | 0 | Sydney | Stoltzfoos | 0 | U | 00:21:04.50 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 4 | 0 | Jensen | Mayer | 0 | U | 00:21:04.90 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 5 | 0 | Sara | Mott | 0 | U | 00:21:18.10 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 6 | 0 | Caitlyn | Norfolk | 0 | U | 00:21:32.30 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 7 | 0 | Katerina | Dobkowski | 0 | U | 00:21:33.90 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 8 | 0 | Shealyn | Barbuto | 0 | U | 00:21:41.20 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 9 | 0 | Nathaly | Abastida | 0 | U | 00:22:01.50 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 10 | 0 | Francesca | Chillemi | 0 | U | 00:22:03.10 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 11 | 0 | Emily | Jenkins | 0 | U | 00:22:10.30 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 12 | 0 | Claire | Darrin | 0 | U | 00:22:12.90 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 13 | 0 | Hayley | Schaefer | 0 | U | 00:22:24.70 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 14 | 0 | Jessica | Perez | 0 | U | 00:22:25.10 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 15 | 0 | Angel | Khrino | 0 | U | 00:22:31.90 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 16 | 0 | Hannah | Ziegler | 0 | U | 00:22:31.90 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 17 | 0 | Tatiana | Mier | 0 | U | 00:22:37.10 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 18 | 0 | Julia | Uvalle | 0 | U | 00:22:55.90 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 19 | 0 | Gabrielle | Marshall | 0 | U | 00:23:06.10 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 20 | 0 | Allison | Newkirk | 0 | U | 00:23:07.10 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 21 | 0 | Merlin | Leal | 0 | U | 00:23:28.50 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 22 | 0 | Savana | Thomas | 0 | U | 00:23:28.50 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 23 | 0 | Abby | Koshiol | 0 | U | 00:23:47.50 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 24 | 0 | Kayla | Konnick | 0 | U | 00:24:01.00 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 25 | 0 | Nicole | Reyes | 0 | U | 00:26:12.90 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 26 | 0 | Samantha | Whitaker | 0 | U | 00:26:15.80 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 27 | 0 | Alexandra | Oroz | 0 | U | 00:26:36.10 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 28 | 0 | Bailey | May | 0 | U | 00:26:41.50 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 29 | 0 | Storm | Ledin | 0 | U | 00:26:43.80 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 30 | 0 | Kareli | Plata | 0 | U | 00:26:46.30 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 31 | 0 | Zy | Johnson | 0 | U | 00:26:55.50 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 32 | 0 | Isabelle | Panganiban | 0 | U | 00:26:57.20 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 33 | 0 | Montana | Arnold | 0 | U | 00:27:12.50 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 34 | 0 | Ruby | Eller | 0 | U | 00:27:15.10 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 35 | 0 | Victoria | Bell | 0 | U | 00:27:36.20 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 36 | 0 | Bailey | Bowles | 0 | U | 00:27:37.40 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 37 | 0 | Kellee | Valaro | 0 | U | 00:27:47.50 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 38 | 0 | Jabria | Brothers | 0 | U | 00:27:53.40 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 39 | 0 | Arianna | Bullington | 0 | U | 00:28:11.10 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 40 | 0 | Stephanie | Bautista | 0 | U | 00:28:11.90 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 41 | 0 | Ana | Yanas | 0 | U | 00:28:16.10 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 42 | 0 | Michelle | Dudley | 0 | U | 00:28:19.80 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 43 | 0 | Chloe | Grozdanich | 0 | U | 00:28:22.80 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 44 | 0 | Yesenia | Rhoades | 0 | U | 00:29:05.00 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 45 | 0 | Samantha | Hart | 0 | U | 00:29:29.00 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 46 | 0 | Chelsie | Selliken | 0 | U | 00:30:16.90 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 47 | 0 | Sara | Padgett | 0 | U | 00:31:16.70 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 48 | 0 | Gianna | Mathews | 0 | U | 00:31:40.80 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 49 | 0 | Zoe | Doler | 0 | U | 00:32:43.70 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 50 | 0 | Mallory | Barber | 0 | U | 00:33:19.40 | 5K Girls | NJCAA Region 8 | 10/30/2020 | |||
| 51 | 0 | Lauren | Sanders | 0 | U | 00:37:16.80 | 5K Girls | NJCAA Region 8 | 10/30/2020 |
Report results issues to Peg Griffin.